<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Stone-Cold Sober&#8221; at college</title>
	<atom:link href="http://johnbasie.com/2008/01/11/stone-cold-sober-at-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnbasie.com/2008/01/11/stone-cold-sober-at-college/</link>
	<description>Aim at heaven and you will get earth thrown in. Aim at earth and you get neither. -C.S. Lewis</description>
	<lastBuildDate>Mon, 18 Apr 2011 11:55:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mason</title>
		<link>http://johnbasie.com/2008/01/11/stone-cold-sober-at-college/comment-page-1/#comment-1298</link>
		<dc:creator>Mason</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://johnbasie.com/2008/01/11/stone-cold-sober-at-college/#comment-1298</guid>
		<description>Brigham Young University - Provo is listed as #1, however I would argue that Brigham Young University - Idaho is even more so.  There are about 13,500 students that have even more strict living standards, including a curfew, no shorts or flip-flops on campus and a very strong honor code.  Excellent University.  The #1 Most Stone Cold Sober University (probably in the world).</description>
		<content:encoded><![CDATA[<p>Brigham Young University &#8211; Provo is listed as #1, however I would argue that Brigham Young University &#8211; Idaho is even more so.  There are about 13,500 students that have even more strict living standards, including a curfew, no shorts or flip-flops on campus and a very strong honor code.  Excellent University.  The #1 Most Stone Cold Sober University (probably in the world).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby Dickinson</title>
		<link>http://johnbasie.com/2008/01/11/stone-cold-sober-at-college/comment-page-1/#comment-13</link>
		<dc:creator>Abby Dickinson</dc:creator>
		<pubDate>Thu, 14 Feb 2008 05:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://johnbasie.com/2008/01/11/stone-cold-sober-at-college/#comment-13</guid>
		<description>was i on the top party list??? i heard we were like 5th.... sad sad</description>
		<content:encoded><![CDATA[<p>was i on the top party list??? i heard we were like 5th&#8230;. sad sad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B.</title>
		<link>http://johnbasie.com/2008/01/11/stone-cold-sober-at-college/comment-page-1/#comment-10</link>
		<dc:creator>John B.</dc:creator>
		<pubDate>Sat, 12 Jan 2008 15:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://johnbasie.com/2008/01/11/stone-cold-sober-at-college/#comment-10</guid>
		<description>Point taken, Jon.  If Princeton Review had sought to survey Bible college students, no doubt their &quot;this party has left the building&quot; category would look even more interesting.  Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Point taken, Jon.  If Princeton Review had sought to survey Bible college students, no doubt their &#8220;this party has left the building&#8221; category would look even more interesting.  Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Furst</title>
		<link>http://johnbasie.com/2008/01/11/stone-cold-sober-at-college/comment-page-1/#comment-9</link>
		<dc:creator>Jon Furst</dc:creator>
		<pubDate>Fri, 11 Jan 2008 21:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://johnbasie.com/2008/01/11/stone-cold-sober-at-college/#comment-9</guid>
		<description>How does one gauge the sobriety of a school?  Is there some sort of massive campus breathalizer that they use?  Ah, statistics.

It&#039;s too bad the Bible Colleges didn&#039;t make the list.  Maybe next year.</description>
		<content:encoded><![CDATA[<p>How does one gauge the sobriety of a school?  Is there some sort of massive campus breathalizer that they use?  Ah, statistics.</p>
<p>It&#8217;s too bad the Bible Colleges didn&#8217;t make the list.  Maybe next year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

